Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 00:24:46 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 00:24:46 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 00:24:46 | Post price | -- | -- | ||||
05/30/2026, 00:24:40 | Post price | -- | -- | ||||
05/30/2026, 00:24:40 | Repay | -- | |||||
05/30/2026, 00:24:35 | Post price | -- | -- | ||||
05/30/2026, 00:24:35 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 00:24:35 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 00:24:35 | EVM txn | -- | 0 KAVA | -- | |||
05/30/2026, 00:24:23 | Repay | -- | |||||
05/30/2026, 00:24:23 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 00:24:23 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 00:24:01 | Send | 107.418889 KAVA | -- | ||||
05/30/2026, 00:24:01 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 00:23:55 | Swap exact for tokens | -- | |||||
05/30/2026, 00:23:32 | Post price | -- | -- | ||||
05/30/2026, 00:23:27 | Swap exact for tokens | -- | |||||
05/30/2026, 00:23:21 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 00:23:15 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 00:23:15 | EVM txn | 0 KAVA | -- |
