Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/02/2026, 04:17:39 | 4 | 138,250,237,820 | 0KAVA | ||
06/02/2026, 04:17:33 | 12 | 11,650,793,406.21967 | 0KAVA | ||
06/02/2026, 04:17:27 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 04:17:22 | 1 | 0.015 | 0KAVA | ||
06/02/2026, 04:17:16 | 13 | 248,534,578,789.5079 | 0KAVA | ||
06/02/2026, 04:17:10 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 04:17:04 | 7 | 514,801,526,661.0639 | 0KAVA | ||
06/02/2026, 04:16:58 | 8 | 8,085,121,963.64 | 0KAVA | ||
06/02/2026, 04:16:52 | 6 | 6,534,396,049.375734 | 0KAVA | ||
06/02/2026, 04:16:47 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 04:16:41 | 5 | 1,529,645,460.000192 | 0KAVA | ||
06/02/2026, 04:16:35 | 15 | 1,683,623,901,535.5015 | 0KAVA | ||
06/02/2026, 04:16:29 | 13 | 18,624,885,307.25 | 0KAVA | ||
06/02/2026, 04:16:24 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 04:16:18 | 8 | 307,928,149,053.6245 | 0KAVA | ||
06/02/2026, 04:16:12 | 10 | 537,511,472,144.82294 | 0KAVA | ||
06/02/2026, 04:16:06 | 10 | 15,261,356,904.232275 | 0KAVA | ||
06/02/2026, 04:16:01 | 1 | 0.018547 | 0KAVA | ||
06/02/2026, 04:15:55 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 04:15:49 | 9 | 16,594,949,158.006992 | 0KAVA |












