Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/31/2026, 16:07:21 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 16:07:15 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 16:07:09 | 1 | 0.000622 | 0KAVA | ||
05/31/2026, 16:07:03 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 16:06:58 | 1 | 0.005 | 0KAVA | ||
05/31/2026, 16:06:52 | 1 | 1,711,846,000 | 0KAVA | ||
05/31/2026, 16:06:46 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 16:06:41 | 1 | 0.008 | 0KAVA | ||
05/31/2026, 16:06:35 | 2 | 223,216,000.0175 | 0KAVA | ||
05/31/2026, 16:06:29 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 16:06:23 | 1 | 0.031332 | 0KAVA | ||
05/31/2026, 16:06:18 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 16:06:12 | 1 | 128,797,200 | 0KAVA | ||
05/31/2026, 16:06:06 | 1 | 0.005 | 0KAVA | ||
05/31/2026, 16:06:01 | 1 | 0.031332 | 0KAVA | ||
05/31/2026, 16:05:55 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 16:05:49 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 16:05:43 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 16:05:38 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 16:05:32 | 1 | 0.005 | 0KAVA |












