Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/31/2026, 14:06:02 | 7 | 1,497,382,444.94 | 0KAVA | ||
05/31/2026, 14:05:56 | 3 | 1,302,662,925.07169 | 0KAVA | ||
05/31/2026, 14:05:50 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 14:05:45 | 4 | 1,553,916,868.6875 | 0KAVA | ||
05/31/2026, 14:05:39 | 4 | 2,132,537,884.705 | 0KAVA | ||
05/31/2026, 14:05:33 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 14:05:27 | 3 | 1,783,965,827.475 | 0KAVA | ||
05/31/2026, 14:05:22 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 14:05:16 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 14:05:10 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 14:05:05 | 1 | 0.0015 | 0KAVA | ||
05/31/2026, 14:04:59 | 1 | 0.0015 | 0KAVA | ||
05/31/2026, 14:04:53 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 14:04:48 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 14:04:42 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 14:04:36 | 1 | 0.005 | 0KAVA | ||
05/31/2026, 14:04:30 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 14:04:25 | 1 | 587,116,228.725 | 0KAVA | ||
05/31/2026, 14:04:19 | 0 | 0KAVA | 0KAVA | ||
05/31/2026, 14:04:13 | 0 | 0KAVA | 0KAVA |












