Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 06:02:39 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 06:02:34 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 06:02:28 | 1 | 219,141,720 | 0KAVA | ||
05/30/2026, 06:02:22 | 1 | 294,223,100 | 0KAVA | ||
05/30/2026, 06:02:17 | 1 | 299,717,500 | 0KAVA | ||
05/30/2026, 06:02:11 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 06:02:05 | 1 | 231,296,060 | 0KAVA | ||
05/30/2026, 06:02:00 | 1 | 610,225,860.465 | 0KAVA | ||
05/30/2026, 06:01:54 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 06:01:48 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 06:01:42 | 1 | 592,937,983.17 | 0KAVA | ||
05/30/2026, 06:01:37 | 1 | 0.005 | 0KAVA | ||
05/30/2026, 06:01:31 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 06:01:26 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 06:01:19 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 06:01:14 | 7 | 1,431,899,200 | 0KAVA | ||
05/30/2026, 06:01:08 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 06:01:02 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 06:00:56 | 2 | 1,837,306,000.014084 | 0KAVA | ||
05/30/2026, 06:00:51 | 0 | 0KAVA | 0KAVA |












