Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 18:43:44 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 18:43:38 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 18:43:32 | 1 | 121.74 | 0KAVA | ||
04/28/2026, 18:43:26 | 2 | 243.48 | 0KAVA | ||
04/28/2026, 18:43:21 | 3 | 365.22 | 0KAVA | ||
04/28/2026, 18:43:15 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 18:43:09 | 1 | 1,588,007,000 | 0KAVA | ||
04/28/2026, 18:43:03 | 3 | 365.22 | 0KAVA | ||
04/28/2026, 18:42:58 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 18:42:52 | 5 | 223,228,365.64 | 0KAVA | ||
04/28/2026, 18:42:46 | 4 | 1,915,418,688.773269 | 0KAVA | ||
04/28/2026, 18:42:40 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 18:42:35 | 3 | 365.22 | 0KAVA | ||
04/28/2026, 18:42:29 | 1 | 585,950,689.35 | 0KAVA | ||
04/28/2026, 18:42:23 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 18:42:17 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 18:42:11 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 18:42:06 | 4 | 365.225 | 0KAVA | ||
04/28/2026, 18:42:00 | 3 | 365.22 | 0KAVA | ||
04/28/2026, 18:41:54 | 0 | 0KAVA | 0KAVA |











