Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 02:22:38 | 2 | 818,949,628.685 | 0KAVA | ||
05/30/2026, 02:22:32 | 3 | 1,253,878,835.64 | 0KAVA | ||
05/30/2026, 02:22:26 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 02:22:20 | 2 | 39,226,680,360 | 0KAVA | ||
05/30/2026, 02:22:15 | 2 | 585,994,741.62 | 0KAVA | ||
05/30/2026, 02:22:09 | 3 | 2,680,499,166.595 | 0KAVA | ||
05/30/2026, 02:22:03 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 02:21:58 | 1 | 234,482,610 | 0KAVA | ||
05/30/2026, 02:21:52 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 02:21:46 | 3 | 1,482,509,837.125 | 0KAVA | ||
05/30/2026, 02:21:40 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 02:21:35 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 02:21:29 | 12 | 3,965,968,948.86 | 0KAVA | ||
05/30/2026, 02:21:23 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 02:21:18 | 2 | 1,350,000,000 | 0KAVA | ||
05/30/2026, 02:21:12 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 02:21:06 | 2 | 231,672,790.024279 | 0KAVA | ||
05/30/2026, 02:21:00 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 02:20:55 | 2 | 911,188,271.935 | 0KAVA | ||
05/30/2026, 02:20:49 | 2 | 871,019,182.95 | 0KAVA |













