Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/01/2026, 09:07:13 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:07:07 | 1 | 612,256,052.07 | 0KAVA | ||
06/01/2026, 09:07:02 | 1 | 585,975,428.415 | 0KAVA | ||
06/01/2026, 09:06:56 | 1 | 1,753,700,000 | 0KAVA | ||
06/01/2026, 09:06:50 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:06:44 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:06:38 | 1 | 223,216,000 | 0KAVA | ||
06/01/2026, 09:06:33 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:06:27 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:06:21 | 9 | 1,159,174,800 | 0KAVA | ||
06/01/2026, 09:06:16 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:06:10 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:06:04 | 1 | 0.005 | 0KAVA | ||
06/01/2026, 09:05:58 | 1 | 0.005 | 0KAVA | ||
06/01/2026, 09:05:53 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:05:47 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:05:41 | 1 | 0.0125 | 0KAVA | ||
06/01/2026, 09:05:35 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:05:30 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:05:24 | 0 | 0KAVA | 0KAVA |












