Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 23:06:49 | 2 | 243.48 | 0KAVA | ||
04/28/2026, 23:06:43 | 3 | 365.22 | 0KAVA | ||
04/28/2026, 23:06:37 | 15 | 2,026,364,800 | 0KAVA | ||
04/28/2026, 23:06:32 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 23:06:26 | 1 | 0.005 | 0KAVA | ||
04/28/2026, 23:06:20 | 2 | 243.48 | 0KAVA | ||
04/28/2026, 23:06:15 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 23:06:09 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 23:06:03 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 23:05:57 | 3 | 365.22 | 0KAVA | ||
04/28/2026, 23:05:52 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 23:05:46 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 23:05:40 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 23:05:34 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 23:05:29 | 1 | 0.005 | 0KAVA | ||
04/28/2026, 23:05:23 | 2 | 243.48 | 0KAVA | ||
04/28/2026, 23:05:17 | 2 | 0.0625 | 0KAVA | ||
04/28/2026, 23:05:11 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 23:05:06 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 23:04:59 | 1 | 0.005 | 0KAVA |











