Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/29/2026, 04:46:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
04/29/2026, 04:46:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06318661 | |||||
04/29/2026, 04:46:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 04:46:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 04:46:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 04:46:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.003988 | |||||
04/29/2026, 04:46:16 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 04:46:16 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 04:46:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 04:46:14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 04:46:13 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
04/29/2026, 04:46:13 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 04:46:13 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 04:46:13 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 04:46:13 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.003988 | |||||
04/29/2026, 04:46:13 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 04:46:12 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 04:46:10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 04:46:10 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 04:46:10 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.003988 |
