Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/29/2026, 14:12:48 | transfer | Legacy Transaction | 0KLAY | 0.00107219 | |||||
04/29/2026, 14:12:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06182035 | |||||
04/29/2026, 14:12:46 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00645993 | |||||
04/29/2026, 14:12:44 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121621 | |||||
04/29/2026, 14:12:40 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01673991 | |||||
04/29/2026, 14:12:38 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 14:12:37 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
04/29/2026, 14:12:36 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
04/29/2026, 14:12:35 | transfer | Ethereum Dynamic Fee | 0KLAY | 0.00150449 | |||||
04/29/2026, 14:12:35 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02269765 | |||||
04/29/2026, 14:12:35 | multicall | Smart Contract Execution | 2,335.3 | 0.43276233 | |||||
04/29/2026, 14:12:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/29/2026, 14:12:34 | transfer | Legacy Transaction | 0KLAY | 0.00107285 | |||||
04/29/2026, 14:12:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
04/29/2026, 14:12:33 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 | |||||
04/29/2026, 14:12:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/29/2026, 14:12:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06181903 | |||||
04/29/2026, 14:12:32 | approve | Smart Contract Execution | 0KLAY | 0.00128029 | |||||
04/29/2026, 14:12:30 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01478476 | |||||
04/29/2026, 14:12:29 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 |
