Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/29/2026, 18:30:21 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953885 | |||||
04/29/2026, 18:30:21 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10954394 | |||||
04/29/2026, 18:30:20 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
04/29/2026, 18:30:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953885 | |||||
04/29/2026, 18:30:19 | transfer | Legacy Transaction | 0KLAY | 0.0019182 | |||||
04/29/2026, 18:30:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01001924 | |||||
04/29/2026, 18:30:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06192969 | |||||
04/29/2026, 18:30:18 | transfer | Legacy Transaction | 0KLAY | 0.00191771 | |||||
04/29/2026, 18:30:18 | transfer | Legacy Transaction | 0KLAY | 0.0019182 | |||||
04/29/2026, 18:30:16 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012139 | |||||
04/29/2026, 18:30:15 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 | |||||
04/29/2026, 18:30:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
04/29/2026, 18:30:14 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0.01130149 | |||||
04/29/2026, 18:30:14 | 0x000000b2 | Ethereum Dynamic Fee | 0KLAY | 0.0145083 | |||||
04/29/2026, 18:30:14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01604803 | |||||
04/29/2026, 18:30:14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 18:30:14 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/29/2026, 18:30:14 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468608 | |||||
04/29/2026, 18:30:13 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
04/29/2026, 18:30:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 |
