Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/30/2026, 08:35:15 | -- | Value Transfer | 416.6667 | 0.0005775 | |||||
05/30/2026, 08:35:15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423364 | |||||
05/30/2026, 08:35:15 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 | |||||
05/30/2026, 08:35:15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/30/2026, 08:35:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
05/30/2026, 08:35:07 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121258 | |||||
05/30/2026, 08:35:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00788223 | |||||
05/30/2026, 08:35:02 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0.00115793 | |||||
05/30/2026, 08:35:02 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0.00206422 | |||||
05/30/2026, 08:34:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423397 | |||||
05/30/2026, 08:34:58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0.00403009 | |||||
05/30/2026, 08:34:56 | transfer | Legacy Transaction | 0KLAY | 0.0016751 | |||||
05/30/2026, 08:34:55 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01382584 | |||||
05/30/2026, 08:34:55 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/30/2026, 08:34:51 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/30/2026, 08:34:47 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00775247 | |||||
05/30/2026, 08:34:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953962 | |||||
05/30/2026, 08:34:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10942613 | |||||
05/30/2026, 08:34:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943567 | |||||
05/30/2026, 08:34:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.1095424 |
