Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/29/2026, 23:50:56 | 1 | 0.00000002 | 0.00342108 | 9.6 | ||
04/29/2026, 23:50:55 | 1 | 0.00000002 | 0.00298094 | 9.6 | ||
04/29/2026, 23:50:54 | 4 | 0.00000002 | 0.02402659 | 9.6 | ||
04/29/2026, 23:50:53 | 2 | 0.00000002 | 0.00827965 | 9.6 | ||
04/29/2026, 23:50:52 | 2 | 0.00000002 | 0.00467716 | 9.6 | ||
04/29/2026, 23:50:51 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 23:50:50 | 2 | 0.00000002 | 0.00198676 | 9.6 | ||
04/29/2026, 23:50:49 | 4 | 0.00000002 | 0.01606665 | 9.6 | ||
04/29/2026, 23:50:48 | 1 | 0.00000002 | 0.06181804 | 9.6 | ||
04/29/2026, 23:50:47 | 2 | 0.00000002 | 0.00481079 | 9.6 | ||
04/29/2026, 23:50:46 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 23:50:45 | 1 | 0.00000002 | 0.0008558 | 9.6 | ||
04/29/2026, 23:50:44 | 3 | 0.00000002 | 0.01746026 | 9.6 | ||
04/29/2026, 23:50:43 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 23:50:42 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 23:50:41 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 23:50:40 | 3 | 0.00000002 | 0.00705138 | 9.6 | ||
04/29/2026, 23:50:39 | 1 | 0.00000002 | 0.0005775 | 9.6 | ||
04/29/2026, 23:50:38 | 2 | 0.00000002 | 0.00526457 | 9.6 | ||
04/29/2026, 23:50:37 | 4 | 0.00000002 | 0.02250783 | 9.6 |
