Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29/04/2026, 09:49:04 | 3 | 0,00000002 | 0,0108335 | 9,6 | ||
29/04/2026, 09:49:03 | 1 | 0,00000002 | 0,00202129 | 9,6 | ||
29/04/2026, 09:49:02 | 5 | 0,00000002 | 0,09921454 | 9,6 | ||
29/04/2026, 09:49:01 | 5 | 0,00000002 | 0,01841907 | 9,6 | ||
29/04/2026, 09:49:00 | 1 | 0,00000002 | 0,00359308 | 9,6 | ||
29/04/2026, 09:48:59 | 5 | 0,00000002 | 0,01797492 | 9,6 | ||
29/04/2026, 09:48:58 | 2 | 0,00000002 | 0,00718616 | 9,6 | ||
29/04/2026, 09:48:57 | 2 | 0,00000002 | 0,00404258 | 9,6 | ||
29/04/2026, 09:48:56 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29/04/2026, 09:48:55 | 3 | 0,00000002 | 0,01280519 | 9,6 | ||
29/04/2026, 09:48:54 | 3 | 0,00000002 | 0,01257712 | 9,6 | ||
29/04/2026, 09:48:53 | 2 | 0,00000002 | 0,00431041 | 9,6 | ||
29/04/2026, 09:48:52 | 1 | 0,00000002 | 0,02121835 | 9,6 | ||
29/04/2026, 09:48:51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 09:48:50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 09:48:49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 09:48:48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 09:48:47 | 1 | 0,00000002 | 0,06181969 | 9,6 | ||
29/04/2026, 09:48:46 | 3 | 0,00000002 | 0,04170113 | 9,6 | ||
29/04/2026, 09:48:45 | 2 | 0,00000002 | 0,00714439 | 9,6 |
