Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 19:20:45 | 2 | 1,152 | 86,364 0.01% | 1,800 | ||
05/30/2026, 19:20:38 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/30/2026, 19:20:38 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/30/2026, 19:20:32 | 2 | 1,136 | 59,487 0.01% | 1,800 | ||
05/30/2026, 19:20:32 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/30/2026, 19:20:30 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/30/2026, 19:20:30 | 2 | 1,074 | 69,993 0.01% | 1,800 | ||
05/30/2026, 19:20:27 | 2 | 1,071 | 69,981 0.01% | 1,800 | ||
05/30/2026, 19:20:27 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/30/2026, 19:20:26 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/30/2026, 19:20:25 | 2 | 1,106 | 79,199 0.01% | 1,800 | ||
05/30/2026, 19:20:18 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/30/2026, 19:20:18 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/30/2026, 19:20:14 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/30/2026, 19:20:10 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 19:20:06 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/30/2026, 19:20:04 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/30/2026, 19:20:02 | 2 | 1,178 | 129,970 0.01% | 1,800 | ||
05/30/2026, 19:20:02 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
05/30/2026, 19:19:58 | 2 | 1,074 | 70,005 0.01% | 1,800 |
