Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 07:01:30 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
05/30/2026, 07:01:16 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:01:08 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:01:06 | 8 | 2,851 | 271,194 0.01% | 1,800 | ||
05/30/2026, 07:01:06 | 3 | 1,316 | 76,026 0.01% | 1,800 | ||
05/30/2026, 07:01:02 | 2 | 1,146 | 103,464 0.01% | 1,800 | ||
05/30/2026, 07:01:00 | 2 | 1,266 | 314,212 0.01% | 1,800 | ||
05/30/2026, 07:00:56 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:00:50 | 2 | 1,079 | 70,005 0.01% | 1,800 | ||
05/30/2026, 07:00:49 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:00:48 | 2 | 1,079 | 70,005 0.01% | 1,800 | ||
05/30/2026, 07:00:47 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:00:46 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:00:45 | 2 | 1,079 | 70,005 0.01% | 1,800 | ||
05/30/2026, 07:00:38 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:00:30 | 2 | 1,266 | 314,212 0.01% | 1,800 | ||
05/30/2026, 07:00:26 | 2 | 1,151 | 86,340 0.01% | 1,800 | ||
05/30/2026, 07:00:18 | 2 | 911 | 31,213 0.01% | 1,800 | ||
05/30/2026, 07:00:15 | 2 | 1,176 | 116,281 0.01% | 1,800 | ||
05/30/2026, 07:00:13 | 2 | 1,079 | 70,017 0.01% | 1,800 |
