Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
f | 05/31/2026, 23:51:54 | 0FTM | 0.00547055 | |||||
swapExactTokensForTokens | 05/31/2026, 23:51:53 | 0FTM | 0.00059444 | |||||
f | 05/31/2026, 23:51:51 | 0FTM | 0.00547055 | |||||
0x0301e656 | 05/31/2026, 23:51:50 | 0FTM | 0.00041769 | |||||
0xca61f313 | 05/31/2026, 23:51:50 | 0FTM | 0.00004127 | |||||
swapExactTokensForTokens | 05/31/2026, 23:51:47 | 0FTM | 0.00046892 | |||||
addLiquidity | 05/31/2026, 23:51:46 | 0FTM | 0.00054652 | |||||
withdrawAndHarvest | 05/31/2026, 23:51:42 | 0FTM | 0.00026851 | |||||
swapExactTokensForTokens | 05/31/2026, 23:51:41 | 0FTM | 0.00046443 | |||||
0x0301d0ad | 05/31/2026, 23:51:41 | 0FTM | 0.00026404 | |||||
0x00000699 | 05/31/2026, 23:51:37 | 0FTM | 0.0017073 | |||||
0x00000699 | 05/31/2026, 23:51:35 | 0FTM | 0.00049316 | |||||
swapExactTokensForTokens | 05/31/2026, 23:51:35 | 0FTM | 0.00046892 | |||||
addLiquidity | 05/31/2026, 23:51:34 | 0FTM | 0.00060591 | |||||
f | 05/31/2026, 23:51:31 | 0FTM | 0.00547055 | |||||
f | 05/31/2026, 23:51:30 | 0FTM | 0.00547055 | |||||
swapExactTokensForTokens | 05/31/2026, 23:51:29 | 0FTM | 0.00048155 | |||||
addLiquidity | 05/31/2026, 23:51:28 | 0FTM | 0.00056069 | |||||
f | 05/31/2026, 23:51:28 | 0FTM | 0.00547055 | |||||
f | 05/31/2026, 23:51:27 | 0FTM | 0.00547055 |
