Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 07:27:39 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025091 | 0.000028 | ||
05/30/2026, 07:27:31 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.001618 | 0.000055 | ||
05/30/2026, 07:27:30 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025087 | 0.000041 | ||
05/30/2026, 07:27:28 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025085 | 0.000028 | ||
05/30/2026, 07:27:26 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025085 | 0.000041 | ||
05/30/2026, 07:26:58 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001618 | 0.000014 | ||
05/30/2026, 07:26:44 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025085 | 0.000028 | ||
05/30/2026, 07:26:27 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.001618 | 0.000055 | ||
05/30/2026, 07:26:25 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025085 | 0.000028 | ||
05/30/2026, 07:26:03 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025088 | 0.000028 | ||
05/30/2026, 07:25:55 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025088 | 0.000028 | ||
05/30/2026, 07:25:50 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001618 | 0.000014 | ||
05/30/2026, 07:25:49 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.014834 | 0.000031 | ||
05/30/2026, 07:25:48 | 5 | 2,082 | 224,668 0.01% | 281,474,976,710,655 | 1.014834 | 0.000159 | ||
05/30/2026, 07:25:48 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025085 | 0.000028 | ||
05/30/2026, 07:25:48 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.014834 | 0.000031 | ||
05/30/2026, 07:25:24 | 1 | 1,384 | 371,748 0.01% | 281,474,976,710,655 | 1.025085 | 0.000266 | ||
05/30/2026, 07:25:23 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.001618 | 0.000055 | ||
05/30/2026, 07:25:17 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025085 | 0.000028 | ||
05/30/2026, 07:25:01 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025085 | 0.000041 |
