Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 12:14:47 | 275 | 68,636 | 10,220,043 17.04% | 60,000,000 | 690.23 | 0.003344 | ||
04/29/2026, 12:14:35 | 569 | 127,163 | 19,709,422 32.85% | 59,999,943 | 890.51 | 0.010076 | ||
04/29/2026, 12:14:23 | 665 | 196,814 | 28,737,201 47.95% | 59,941,408 | 1.15 | 0.022108 | ||
04/29/2026, 12:14:11 | 886 | 219,590 | 32,598,952 54.34% | 60,000,000 | 858.49 | 0.015692 | ||
04/29/2026, 12:13:59 | 801 | 180,411 | 28,179,486 46.97% | 60,000,000 | 878.79 | 0.014055 | ||
04/29/2026, 12:13:47 | 473 | 163,327 | 24,121,190 40.21% | 60,000,000 | 793.08 | 0.009733 | ||
04/29/2026, 12:13:35 | 777 | 290,468 | 54,393,144 90.66% | 60,000,000 | 873.51 | 0.028279 | ||
04/29/2026, 12:13:23 | 592 | 130,226 | 22,233,540 37.06% | 60,000,000 | 669.02 | 0.006749 | ||
04/29/2026, 12:13:11 | 396 | 83,892 | 16,373,767 27.29% | 60,000,000 | 825.81 | 0.007178 | ||
04/29/2026, 12:12:59 | 603 | 163,125 | 26,291,309 43.82% | 60,000,000 | 994.45 | 0.015799 | ||
04/29/2026, 12:12:47 | 487 | 153,917 | 21,917,960 36.53% | 60,000,000 | 1.31 | 0.019938 | ||
04/29/2026, 12:12:35 | 530 | 148,722 | 22,761,743 37.94% | 60,000,000 | 1.21 | 0.018184 | ||
04/29/2026, 12:12:23 | 613 | 173,468 | 25,220,071 42.04% | 60,000,000 | 910.56 | 0.012159 | ||
04/29/2026, 12:12:11 | 719 | 252,019 | 42,603,353 71.01% | 60,000,000 | 782.45 | 0.015993 | ||
04/29/2026, 12:11:59 | 1,018 | 285,968 | 43,153,432 71.93% | 60,000,000 | 802.35 | 0.017971 | ||
04/29/2026, 12:11:47 | 316 | 71,924 | 13,134,098 21.9% | 60,000,000 | 1.29 | 0.011585 | ||
04/29/2026, 12:11:35 | 1,116 | 287,299 | 45,157,799 75.27% | 60,000,000 | 775.32 | 0.017381 | ||
04/29/2026, 12:11:23 | 698 | 194,924 | 30,070,399 50.12% | 60,000,000 | 976.78 | 0.017636 | ||
04/29/2026, 12:11:11 | 344 | 110,328 | 21,517,012 35.87% | 59,999,943 | 1.62 | 0.026318 | ||
04/29/2026, 12:10:59 | 484 | 182,968 | 28,412,712 47.41% | 59,941,408 | 4.56 | 0.118017 |
