Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 20:13:59 | 328 | 124,290 | 24,894,650 41.5% | 60,000,000 | 0.6106 | 0.01115 | ||
05/29/2026, 20:13:47 | 416 | 247,116 | 38,631,641 64.39% | 60,000,000 | 0.507831 | 0.013551 | ||
05/29/2026, 20:13:35 | 644 | 310,808 | 56,499,449 94.17% | 60,000,000 | 0.69086 | 0.031042 | ||
05/29/2026, 20:13:11 | 234 | 144,981 | 49,734,716 82.9% | 60,000,000 | 0.399676 | 0.013378 | ||
05/29/2026, 20:12:59 | 315 | 159,787 | 27,553,491 45.93% | 60,000,000 | 0.673196 | 0.014911 | ||
05/29/2026, 20:12:47 | 54 | 23,307 | 4,558,579 7.6% | 60,000,000 | 2.059991 | 0.008717 | ||
05/29/2026, 20:12:35 | 405 | 297,697 | 42,705,172 71.18% | 60,000,000 | 0.647884 | 0.021678 | ||
05/29/2026, 20:12:23 | 257 | 143,364 | 26,800,916 44.67% | 60,000,000 | 0.832327 | 0.018497 | ||
05/29/2026, 20:12:11 | 228 | 155,035 | 26,811,288 44.69% | 60,000,000 | 0.56902 | 0.011393 | ||
05/29/2026, 20:11:59 | 242 | 181,587 | 27,122,914 45.21% | 60,000,000 | 0.417337 | 0.007364 | ||
05/29/2026, 20:11:47 | 203 | 94,071 | 17,656,657 29.43% | 60,000,000 | 0.785031 | 0.011146 | ||
05/29/2026, 20:11:35 | 207 | 120,529 | 20,964,390 34.95% | 60,000,000 | 0.817761 | 0.013795 | ||
05/29/2026, 20:11:23 | 267 | 236,866 | 31,697,410 52.83% | 60,000,000 | 0.620885 | 0.014652 | ||
05/29/2026, 20:11:11 | 329 | 200,431 | 32,425,445 54.05% | 60,000,000 | 0.504411 | 0.011264 | ||
05/29/2026, 20:10:59 | 219 | 379,707 | 39,359,139 65.6% | 60,000,000 | 0.450552 | 0.011784 | ||
05/29/2026, 20:10:47 | 251 | 243,275 | 31,086,506 51.82% | 60,000,000 | 0.599743 | 0.013966 | ||
05/29/2026, 20:10:35 | 241 | 125,183 | 22,411,726 37.36% | 60,000,000 | 0.78862 | 0.014192 | ||
05/29/2026, 20:10:23 | 332 | 295,040 | 36,384,130 60.65% | 60,000,000 | 0.440006 | 0.010502 | ||
05/29/2026, 20:10:11 | 247 | 150,306 | 25,006,187 41.68% | 59,999,886 | 0.935703 | 0.019533 | ||
05/29/2026, 20:09:59 | 242 | 166,176 | 26,447,850 44.13% | 59,941,351 | 0.487959 | 0.008756 |
