Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/27/2026, 06:57:02 | 100 | 0 | 11,851 | 2,100,099 26.26% | 8,000,000 | 1 | 2.0501 | ||
04/27/2026, 06:56:58 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 06:56:51 | 0 | 1 | 1,089 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 06:56:48 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 06:56:29 | 0 | 0 | 545 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 06:56:20 | 0 | 0 | 545 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 06:56:04 | 0 | 1 | 1,084 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 06:55:57 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 06:55:56 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 06:55:51 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 06:55:49 | 0 | 0 | 537 | 0 | 8,007,811 | 0wei | 2.048 | ||
04/27/2026, 06:55:44 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 06:55:26 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 06:55:24 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 06:55:21 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 06:54:44 | 2 | 0 | 773 | 42,000 0.53% | 8,000,000 | 3.1 | 2.04813 | ||
04/27/2026, 06:54:28 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 06:53:31 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 06:53:00 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 06:52:58 | 0 | 0 | 537 | 0 | 8,007,811 | 0wei | 2.048 |
