Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/30/2026, 03:27:58 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/30/2026, 03:27:52 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/30/2026, 03:27:44 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/30/2026, 03:27:41 | 0 | 0 | 536 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/30/2026, 03:27:34 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/30/2026, 03:27:30 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/30/2026, 03:27:29 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/30/2026, 03:27:07 | 2 | 0 | 834 | 43,012 0.54% | 8,000,000 | 10.048823 | 2.048432 | ||
05/30/2026, 03:27:01 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/30/2026, 03:26:45 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/30/2026, 03:26:34 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/30/2026, 03:26:01 | 2 | 0 | 765 | 42,000 0.53% | 8,000,000 | 5.5 | 2.048231 | ||
05/30/2026, 03:25:53 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/30/2026, 03:25:45 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/30/2026, 03:25:31 | 0 | 0 | 536 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/30/2026, 03:25:26 | 1 | 0 | 821 | 23,538 0.3% | 8,000,000 | 10 | 2.048235 | ||
05/30/2026, 03:25:18 | 0 | 0 | 528 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/30/2026, 03:25:13 | 0 | 0 | 528 | 0 | 8,007,811 | 0Gwei | 2.048 | ||
05/30/2026, 03:25:12 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/30/2026, 03:24:56 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 2.048 |
