Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 05/29/2026, 06:08:28 | 1,258 | 10,000 1.277 | 0.42566666 | ||
7 | 05/29/2026, 06:08:02 | 4,164 | 10,000 3.73689958 | 0.53384279 | ||
61 | 05/29/2026, 06:07:31 | 26,957 | 10,000 6.78515913 | 0.11123211 | ||
14 | 05/29/2026, 06:05:39 | 4,429 | 10,000 10.60604422 | 0.75757458 | ||
8 | 05/29/2026, 06:03:48 | 3,692 | 10,000 2.33537216 | 0.29192152 | ||
4 | 05/29/2026, 06:03:17 | 1,633 | 10,000 0.145229 | 0.03630725 | ||
3 | 05/29/2026, 06:03:16 | 1,536 | 10,000 1.3 | 0.43333333 | ||
21 | 05/29/2026, 06:03:00 | 5,627 | 10,000 1.66905312 | 0.07947872 | ||
14 | 05/29/2026, 06:02:28 | 5,016 | 10,000 12.61215873 | 0.90086848 | ||
71 | 05/29/2026, 06:01:18 | 23,269 | 10,000 29.42300209 | 0.41440848 | ||
22 | 05/29/2026, 05:56:38 | 7,999 | 10,000 17.1152 | 0.77796363 | ||
4 | 05/29/2026, 05:53:48 | 1,531 | 10,000 2.1005 | 0.525125 | ||
5 | 05/29/2026, 05:53:24 | 2,041 | 10,000 3.4726 | 0.69452 | ||
5 | 05/29/2026, 05:53:08 | 1,600 | 10,000 0.15390636 | 0.03078127 | ||
3 | 05/29/2026, 05:53:02 | 1,309 | 10,000 0.2102166 | 0.0700722 | ||
3 | 05/29/2026, 05:52:39 | 3,565 | 10,000 1.017 | 0.339 | ||
36 | 05/29/2026, 05:52:28 | 12,532 | 10,000 6.67991111 | 0.18555308 | ||
41 | 05/29/2026, 05:49:13 | 15,026 | 10,000 11.55384321 | 0.28180105 | ||
5 | 05/29/2026, 05:47:25 | 2,069 | 10,000 1.6157 | 0.32314 | ||
8 | 05/29/2026, 05:46:55 | 2,893 | 10,000 5.9689724 | 0.74612155 |
