Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5 | 05/29/2026, 13:09:08 | 1,877 | 10,000 3.06118078 | 0.61223615 | ||
27 | 05/29/2026, 13:08:16 | 9,038 | 10,000 7.87102954 | 0.29151961 | ||
6 | 05/29/2026, 13:06:35 | 2,354 | 10,000 5.8762 | 0.97936666 | ||
2 | 05/29/2026, 13:06:10 | 1,247 | 10,000 0.1695 | 0.08475 | ||
24 | 05/29/2026, 13:06:05 | 10,993 | 10,000 24.24900342 | 1.01037514 | ||
10 | 05/29/2026, 13:02:55 | 2,890 | 10,000 4.800635 | 0.4800635 | ||
4 | 05/29/2026, 13:02:22 | 1,680 | 10,000 0.3859 | 0.096475 | ||
17 | 05/29/2026, 13:02:07 | 6,457 | 10,000 2.67986001 | 0.15763882 | ||
18 | 05/29/2026, 13:02:03 | 6,642 | 10,000 6.78423436 | 0.3769019 | ||
27 | 05/29/2026, 12:58:51 | 13,849 | 10,000 11.63014181 | 0.43074599 | ||
1 | 05/29/2026, 12:56:17 | 861 | 10,000 | 0DOGE | ||
28 | 05/29/2026, 12:56:15 | 8,809 | 10,000 9.30841587 | 0.33244342 | ||
5 | 05/29/2026, 12:55:17 | 3,349 | 10,000 0.13178983 | 0.02635796 | ||
4 | 05/29/2026, 12:55:12 | 2,074 | 10,000 2.56523437 | 0.64130859 | ||
37 | 05/29/2026, 12:54:19 | 17,891 | 10,000 10.94109673 | 0.29570531 | ||
40 | 05/29/2026, 12:50:36 | 18,425 | 10,000 6.41520911 | 0.16038022 | ||
14 | 05/29/2026, 12:49:15 | 6,964 | 10,000 8.15951435 | 0.58282245 | ||
17 | 05/29/2026, 12:47:21 | 5,359 | 10,000 11.2773131 | 0.66337135 | ||
28 | 05/29/2026, 12:44:57 | 10,077 | 10,000 10.82897304 | 0.38674903 | ||
10 | 05/29/2026, 12:42:48 | 3,212 | 10,000 5.69157008 | 0.569157 |
