Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 05/30/2026, 05:35:29 | 3,859 | 10,000 8.02320615 | 0.72938237 | ||
15 | 05/30/2026, 05:34:59 | 4,394 | 10,000 11.28546848 | 0.75236456 | ||
14 | 05/30/2026, 05:32:50 | 4,763 | 10,000 8.04564152 | 0.57468868 | ||
9 | 05/30/2026, 05:31:21 | 3,487 | 10,000 13.87203145 | 1.54133682 | ||
3 | 05/30/2026, 05:30:47 | 1,676 | 10,000 1.3 | 0.43333333 | ||
15 | 05/30/2026, 05:30:22 | 4,907 | 10,000 2.171305 | 0.14475366 | ||
5 | 05/30/2026, 05:30:03 | 1,856 | 10,000 0.98308 | 0.196616 | ||
44 | 05/30/2026, 05:29:59 | 15,764 | 10,000 1.57549993 | 0.03580681 | ||
5 | 05/30/2026, 05:29:51 | 2,034 | 10,000 4.26905407 | 0.85381081 | ||
22 | 05/30/2026, 05:29:06 | 5,728 | 10,000 11.97598783 | 0.54436308 | ||
2 | 05/30/2026, 05:25:56 | 1,247 | 10,000 1.1 | 0.55 | ||
2 | 05/30/2026, 05:25:46 | 5,524 | 10,000 4.578 | 2.289 | ||
8 | 05/30/2026, 05:25:29 | 2,792 | 10,000 8.02609692 | 1.00326211 | ||
8 | 05/30/2026, 05:24:18 | 3,060 | 10,000 7.99446272 | 0.99930784 | ||
16 | 05/30/2026, 05:23:37 | 5,366 | 10,000 7.93384984 | 0.49586561 | ||
11 | 05/30/2026, 05:22:31 | 3,750 | 10,000 9.268 | 0.84254545 | ||
10 | 05/30/2026, 05:20:21 | 6,171 | 10,000 3.63156338 | 0.36315633 | ||
14 | 05/30/2026, 05:19:37 | 4,903 | 10,000 2.883252 | 0.20594657 | ||
2 | 05/30/2026, 05:18:32 | 1,150 | 10,000 0.912 | 0.456 | ||
42 | 05/30/2026, 05:18:14 | 14,689 | 10,000 16.04165038 | 0.38194405 |
