Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 05/26/2026, 15:59:57 | 7,839 | 10,000 6.0824414 | 0.55294921 | ||
17 | 05/26/2026, 15:58:11 | 5,069 | 10,000 9.97007617 | 0.58647506 | ||
4 | 05/26/2026, 15:54:13 | 1,471 | 10,000 0.227 | 0.05675 | ||
3 | 05/26/2026, 15:54:00 | 4,554 | 10,000 3.267 | 1.089 | ||
66 | 05/26/2026, 15:53:38 | 24,185 | 10,000 20.85703419 | 0.31601566 | ||
23 | 05/26/2026, 15:48:32 | 6,343 | 10,000 5.2450245 | 0.22804454 | ||
6 | 05/26/2026, 15:46:52 | 2,231 | 10,000 1.0850892 | 0.1808482 | ||
7 | 05/26/2026, 15:45:56 | 4,111 | 10,000 1.1766355 | 0.16809078 | ||
4 | 05/26/2026, 15:45:42 | 2,822 | 10,000 5.175 | 1.29375 | ||
21 | 05/26/2026, 15:45:17 | 6,697 | 10,000 2.82359981 | 0.13445713 | ||
1 | 05/26/2026, 15:45:04 | 855 | 10,000 | 0DOGE | ||
4 | 05/26/2026, 15:45:02 | 1,782 | 10,000 2.30920206 | 0.57730051 | ||
3 | 05/26/2026, 15:44:42 | 1,553 | 10,000 0.5435 | 0.18116666 | ||
13 | 05/26/2026, 15:44:01 | 6,894 | 10,000 5.63447182 | 0.4334209 | ||
10 | 05/26/2026, 15:42:06 | 2,810 | 10,000 1.3795002 | 0.13795002 | ||
2 | 05/26/2026, 15:41:41 | 1,246 | 10,000 0.11340228 | 0.05670114 | ||
1 | 05/26/2026, 15:41:33 | 979 | 10,000 | 0DOGE | ||
32 | 05/26/2026, 15:41:13 | 10,564 | 10,000 5.72847981 | 0.17901499 | ||
44 | 05/26/2026, 15:39:37 | 10,919 | 10,000 5.79673974 | 0.13174408 | ||
38 | 05/26/2026, 15:37:32 | 13,298 | 10,000 8.01310263 | 0.21087112 |
