Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
24 | 05/30/2026, 09:31:53 | 7,467 | 10,000 19.94846276 | 0.83118594 | ||
3 | 05/30/2026, 09:28:32 | 1,612 | 10,000 1.2566 | 0.41886666 | ||
7 | 05/30/2026, 09:28:14 | 2,512 | 10,000 6.25554918 | 0.89364988 | ||
4 | 05/30/2026, 09:26:46 | 2,139 | 10,000 2.1285 | 0.532125 | ||
10 | 05/30/2026, 09:26:08 | 3,714 | 10,000 5.82963182 | 0.58296318 | ||
3 | 05/30/2026, 09:24:33 | 1,604 | 10,000 0.544901 | 0.18163366 | ||
33 | 05/30/2026, 09:24:25 | 8,791 | 10,000 6.40545252 | 0.19410462 | ||
15 | 05/30/2026, 09:22:56 | 5,084 | 10,000 9.70073969 | 0.64671597 | ||
48 | 05/30/2026, 09:20:54 | 14,208 | 10,000 1.31960212 | 0.02749171 | ||
9 | 05/30/2026, 09:20:47 | 3,293 | 10,000 7.3546 | 0.81717777 | ||
6 | 05/30/2026, 09:19:38 | 3,442 | 10,000 4.4805 | 0.74675 | ||
6 | 05/30/2026, 09:19:05 | 4,032 | 10,000 4.0831031 | 0.68051718 | ||
20 | 05/30/2026, 09:18:23 | 9,487 | 10,000 19.26104889 | 0.96305244 | ||
8 | 05/30/2026, 09:14:51 | 2,682 | 10,000 3.11834114 | 0.38979264 | ||
44 | 05/30/2026, 09:14:02 | 10,935 | 10,000 14.35044075 | 0.32614638 | ||
9 | 05/30/2026, 09:10:42 | 3,013 | 10,000 0.242765 | 0.02697388 | ||
8 | 05/30/2026, 09:10:27 | 4,128 | 10,000 0.2717 | 0.0339625 | ||
6 | 05/30/2026, 09:10:24 | 3,240 | 10,000 4.52094848 | 0.75349141 | ||
37 | 05/30/2026, 09:09:30 | 10,934 | 10,000 7.17515611 | 0.19392313 | ||
1 | 05/30/2026, 09:07:22 | 925 | 10,000 | 0DOGE |
