Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
38 | 05/27/2026, 18:55:11 | 10,247 | 10,000 6.51577733 | 0.17146782 | ||
1 | 05/27/2026, 18:53:56 | 1,011 | 10,000 | 0DOGE | ||
36 | 05/27/2026, 18:53:32 | 12,634 | 10,000 8.77338993 | 0.24370527 | ||
4 | 05/27/2026, 18:51:56 | 2,512 | 10,000 2.4031588 | 0.6007897 | ||
27 | 05/27/2026, 18:51:24 | 9,597 | 10,000 5.17433603 | 0.19164207 | ||
34 | 05/27/2026, 18:49:31 | 10,296 | 10,000 4.49063204 | 0.13207741 | ||
11 | 05/27/2026, 18:48:51 | 3,627 | 10,000 6.63660865 | 0.60332805 | ||
11 | 05/27/2026, 18:47:40 | 3,453 | 10,000 5.43279679 | 0.49389061 | ||
39 | 05/27/2026, 18:46:00 | 10,698 | 10,000 6.19186802 | 0.15876584 | ||
3 | 05/27/2026, 18:44:54 | 2,358 | 10,000 4.29941842 | 1.43313947 | ||
3 | 05/27/2026, 18:44:34 | 1,380 | 10,000 1.149 | 0.383 | ||
4 | 05/27/2026, 18:44:29 | 17,485 | 10,000 19.69704348 | 4.92426087 | ||
36 | 05/27/2026, 18:44:16 | 15,385 | 10,000 12.78679706 | 0.3551888 | ||
2 | 05/27/2026, 18:41:58 | 1,153 | 10,000 1.048 | 0.524 | ||
34 | 05/27/2026, 18:41:28 | 9,629 | 10,000 2.18303706 | 0.06420697 | ||
6 | 05/27/2026, 18:40:57 | 2,047 | 10,000 2.77351264 | 0.4622521 | ||
10 | 05/27/2026, 18:40:20 | 3,316 | 10,000 4.626 | 0.4626 | ||
2 | 05/27/2026, 18:39:12 | 1,393 | 10,000 0.187 | 0.0935 | ||
2 | 05/27/2026, 18:38:45 | 1,141 | 10,000 0.09650688 | 0.04825344 | ||
9 | 05/27/2026, 18:38:36 | 3,371 | 10,000 3.85675328 | 0.42852814 |
