Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 09:36:06 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/30/2026, 09:36:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 09:36:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 09:36:06 | Undelegate | -- | 0.025757 ATOM | ||||
05/30/2026, 09:36:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 09:36:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 09:36:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 09:36:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 09:36:06 | Send | 3.5 ATOM | 0.000739 ATOM | ||||
05/30/2026, 09:36:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 09:36:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 09:36:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 09:36:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 09:36:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 09:36:00 | Undelegate | -- | 0.014133 ATOM | ||||
05/30/2026, 09:36:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 09:36:00 | IBC receive | 0.003145 ATOM | |||||
05/30/2026, 09:35:55 | Send | 0.038175 ATOM | |||||
05/30/2026, 09:35:55 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 09:35:48 | Withdraw delegator reward | 0.011864 ATOM |
