Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/29/2026, 20:36:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 20:36:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 20:36:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 20:36:03 | Authorized execution | 0.003114 ATOM | |||||
05/29/2026, 20:36:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 20:36:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 20:36:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 20:36:03 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
05/29/2026, 20:35:58 | Delegate | 0.00446 ATOM | |||||
05/29/2026, 20:35:58 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/29/2026, 20:35:58 | Send | 2,959.98 ATOM | 0.02 ATOM | ||||
05/29/2026, 20:35:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 20:35:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 20:35:52 | Withdraw delegator reward | 0.004112 ATOM | |||||
05/29/2026, 20:35:34 | IBC receive | 0.003831 ATOM | |||||
05/29/2026, 20:35:31 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
05/29/2026, 20:35:25 | Delegate | 0.009 ATOM | |||||
05/29/2026, 20:35:25 | IBC receive | 0.007979 ATOM | |||||
05/29/2026, 20:35:13 | IBC receive | 0.002349 ATOM | |||||
05/29/2026, 20:35:13 | Update IBC client | -- | 0.001786 ATOM |
