Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 15:08:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 15:07:58 | Send | 276.776269 ATOM | 0.003 ATOM | ||||
05/30/2026, 15:07:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 15:07:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 15:07:52 | Send | 31.418466 ATOM | 0.000739 ATOM | ||||
05/30/2026, 15:07:46 | MsgExecuteContract | 0.001797 ATOM | |||||
05/30/2026, 15:07:46 | Withdraw delegator reward | 0.007197 ATOM | |||||
05/30/2026, 15:07:40 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:07:34 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:07:28 | Delegate | 0.007078 ATOM | |||||
05/30/2026, 15:07:28 | IBC receive | 0.003681 ATOM | |||||
05/30/2026, 15:07:28 | Withdraw delegator reward | 0.020924 ATOM | |||||
05/30/2026, 15:07:22 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:07:17 | IBC receive | 0.002302 ATOM | |||||
05/30/2026, 15:07:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:07:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:07:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:07:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 15:07:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 15:07:05 | Send | -- | 0 ATOM | 0.00045 ATOM |
