Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 07:11:04 | Delegate | 0.025596 ATOM | |||||
05/30/2026, 07:10:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:10:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:10:59 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/30/2026, 07:10:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:10:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:10:53 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
05/30/2026, 07:10:53 | Send | 215.018005 ATOM | 0.0025 ATOM | ||||
05/30/2026, 07:10:53 | IBC transfer | 1 ATOM | 0.001245 ATOM | ||||
05/30/2026, 07:10:47 | Send | 0.421519 ATOM | 0.0025 ATOM | ||||
05/30/2026, 07:10:47 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:10:41 | Send | 3 ATOM | 0.000628 ATOM | ||||
05/30/2026, 07:10:41 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:10:41 | IBC acknowledgement | -- | 0.002156 ATOM | ||||
05/30/2026, 07:10:41 | Update IBC client | -- | 0.001779 ATOM | ||||
05/30/2026, 07:10:41 | Delegate | 0.025512 ATOM | |||||
05/30/2026, 07:10:33 | Send | 9.855983 ATOM | 0.004 ATOM | ||||
05/30/2026, 07:10:33 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:10:33 | Withdraw delegator reward | 0.00741 ATOM | |||||
05/30/2026, 07:10:33 | IBC transfer | 26 ATOM | 0.001093 ATOM |
