Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 05:43:54 | Send | 1.25 ATOM | 0.000872 ATOM | ||||
05/30/2026, 05:43:49 | IBC acknowledgement | -- | 0.00197 ATOM | ||||
05/30/2026, 05:43:49 | Update IBC client | -- | 0.001762 ATOM | ||||
05/30/2026, 05:43:43 | IBC acknowledgement | -- | 0.002066 ATOM | ||||
05/30/2026, 05:43:43 | Update IBC client | -- | 0.001746 ATOM | ||||
05/30/2026, 05:43:37 | IBC acknowledgement | -- | 0.002167 ATOM | ||||
05/30/2026, 05:43:37 | Update IBC client | -- | 0.001742 ATOM | ||||
05/30/2026, 05:43:37 | IBC transfer | 13.1 ATOM | 0.001087 ATOM | ||||
05/30/2026, 05:43:31 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:43:31 | IBC transfer | 1 ATOM | 0.001245 ATOM | ||||
05/30/2026, 05:43:25 | IBC receive | 0.002271 ATOM | |||||
05/30/2026, 05:43:25 | Withdraw delegator reward | 0.007939 ATOM | |||||
05/30/2026, 05:43:19 | Authorized execution | 0.005533 ATOM | |||||
05/30/2026, 05:43:19 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:43:19 | Send | 55 ATOM | 0.002797 ATOM | ||||
05/30/2026, 05:43:13 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:43:13 | Withdraw delegator reward | 0.008185 ATOM | |||||
05/30/2026, 05:43:13 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:43:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 05:43:09 | Send | -- | 0 ATOM | 0.00045 ATOM |
