Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 10:56:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:56:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 10:56:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 10:56:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 10:56:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 10:56:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 10:55:25 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:55:19 | Withdraw delegator reward | 0.008251 ATOM | |||||
05/30/2026, 10:55:19 | Update IBC client | -- | 0.002268 ATOM | ||||
05/30/2026, 10:54:14 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:54:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 10:54:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 10:54:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 10:54:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 10:54:08 | Send | 68.378491 ATOM | 0.00625 ATOM | ||||
05/30/2026, 10:54:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:54:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:54:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:54:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 10:54:02 | Send | 0.00006 ATOM | 0.000938 ATOM |
