Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 04:50:35 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 04:50:29 | IBC receive | 0.002621 ATOM | |||||
04/29/2026, 04:50:29 | Update IBC client | -- | 0.002204 ATOM | ||||
04/29/2026, 04:50:18 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 04:50:18 | IBC receive | 0.006442 ATOM | |||||
04/29/2026, 04:50:14 | Redelegate | 0.007876 ATOM | |||||
04/29/2026, 04:50:08 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 04:50:02 | Send | 0.1 ATOM | 0.000643 ATOM | ||||
04/29/2026, 04:49:56 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 04:49:45 | Send | 49.804 ATOM | 0.005 ATOM | ||||
04/29/2026, 04:49:45 | Withdraw delegator reward | 0.004526 ATOM | |||||
04/29/2026, 04:49:45 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 04:49:38 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 04:49:32 | Withdraw delegator reward | 0.003931 ATOM | |||||
04/29/2026, 04:49:26 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 04:49:26 | Delegate | -- | 0.00165 ATOM | ||||
04/29/2026, 04:49:12 | Withdraw delegator reward | 0.005 ATOM | |||||
04/29/2026, 04:49:06 | IBC receive | 0.002527 ATOM | |||||
04/29/2026, 04:49:00 | Withdraw delegator reward | 0.005 ATOM | |||||
04/29/2026, 04:49:00 | Send | 0.000001 ATOM | 0.000624 ATOM |
