Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 08:07:03 | IBC receive | 0.003082 ATOM | |||||
05/30/2026, 08:07:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 08:07:03 | Send | 199.9756 ATOM | 0.004 ATOM | ||||
05/30/2026, 08:07:03 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:07:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 08:07:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 08:06:57 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:06:57 | IBC acknowledgement | -- | 0.002046 ATOM | ||||
05/30/2026, 08:06:57 | Update IBC client | -- | 0.001742 ATOM | ||||
05/30/2026, 08:06:57 | Delegate | 0.008 ATOM | |||||
05/30/2026, 08:06:57 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 08:06:51 | MsgExecuteContract | 0.002444 ATOM | |||||
05/30/2026, 08:06:51 | Delegate | 0.009359 ATOM | |||||
05/30/2026, 08:06:51 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:06:46 | IBC transfer | 100 ATOM | 0.0013 ATOM | ||||
05/30/2026, 08:06:46 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:06:40 | MsgExecuteContract | 0.035719 ATOM | |||||
05/30/2026, 08:06:40 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:06:34 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:06:25 | Send | 0.000001 ATOM | 0.000625 ATOM |
