Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 22:22:32 | 1 | 0.00405 | 11.599913 | ||
04/28/2026, 22:22:28 | 3 | 0.028909 | 11.599912 | ||
04/28/2026, 22:22:23 | 3 | 0.009431 | 11.599912 | ||
04/28/2026, 22:22:16 | 2 | 0.004675 | 11.599912 | ||
04/28/2026, 22:22:10 | 4 | 0.007516 | 11.599912 | ||
04/28/2026, 22:22:04 | 2 | 0.007051 | 11.599911 | ||
04/28/2026, 22:21:58 | 7 | 0.043118 | 11.599911 | ||
04/28/2026, 22:21:52 | 0 | 0ATOM | 11.599911 | ||
04/28/2026, 22:21:46 | 2 | 0.034051 | 11.59991 | ||
04/28/2026, 22:21:41 | 6 | 0.03456 | 11.59991 | ||
04/28/2026, 22:21:35 | 1 | 0.000806 | 11.59991 | ||
04/28/2026, 22:21:29 | 1 | 0.038604 | 11.59991 | ||
04/28/2026, 22:21:23 | 1 | 0.000624 | 11.599909 | ||
04/28/2026, 22:21:17 | 1 | 0.001488 | 11.599909 | ||
04/28/2026, 22:21:11 | 5 | 0.034183 | 11.599909 | ||
04/28/2026, 22:21:09 | 1 | 0.002518 | 11.599909 | ||
04/28/2026, 22:21:04 | 4 | 0.010221 | 11.599908 | ||
04/28/2026, 22:20:57 | 2 | 0.010789 | 11.599908 | ||
04/28/2026, 22:20:52 | 2 | 0.100624 | 11.599908 | ||
04/28/2026, 22:20:46 | 0 | 0ATOM | 11.599908 |
















