Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 15:56:11 | 1 | 0.002834 | 11.723464 | ||
05/29/2026, 15:56:05 | 5 | 0.00225 | 11.723463 | ||
05/29/2026, 15:55:59 | 7 | 0.005979 | 11.723463 | ||
05/29/2026, 15:55:53 | 1 | 0.003694 | 11.723463 | ||
05/29/2026, 15:55:48 | 2 | 0.006824 | 11.723462 | ||
05/29/2026, 15:55:41 | 0 | 0ATOM | 11.723462 | ||
05/29/2026, 15:55:36 | 1 | 0.00141 | 11.723462 | ||
05/29/2026, 15:55:30 | 0 | 0ATOM | 11.723462 | ||
05/29/2026, 15:55:27 | 1 | 0.002179 | 11.723461 | ||
05/29/2026, 15:55:21 | 0 | 0ATOM | 11.723461 | ||
05/29/2026, 15:55:15 | 2 | 0.043632 | 11.723461 | ||
05/29/2026, 15:55:12 | 2 | 0.01125 | 11.723461 | ||
05/29/2026, 15:55:06 | 7 | 0.005688 | 11.72346 | ||
05/29/2026, 15:55:00 | 4 | 0.003752 | 11.72346 | ||
05/29/2026, 15:54:54 | 1 | 0.002741 | 11.72346 | ||
05/29/2026, 15:54:48 | 0 | 0ATOM | 11.723459 | ||
05/29/2026, 15:54:42 | 1 | 0.002401 | 11.723459 | ||
05/29/2026, 15:54:36 | 1 | 0.001797 | 11.723459 | ||
05/29/2026, 15:54:30 | 4 | 0.011522 | 11.723459 | ||
05/29/2026, 15:54:25 | 1 | 0.003 | 11.723458 |












