Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 06:14:29 | 2 | 0.003787 | 11.725883 | ||
05/30/2026, 06:14:23 | 0 | 0ATOM | 11.725883 | ||
05/30/2026, 06:14:17 | 1 | 0.006445 | 11.725883 | ||
05/30/2026, 06:14:11 | 2 | 0.070532 | 11.725883 | ||
05/30/2026, 06:14:06 | 7 | 0.0035 | 11.725882 | ||
05/30/2026, 06:14:00 | 7 | 0.032629 | 11.725882 | ||
05/30/2026, 06:13:54 | 1 | 0.008183 | 11.725882 | ||
05/30/2026, 06:13:48 | 1 | 0.000625 | 11.725882 | ||
05/30/2026, 06:13:42 | 1 | 0.003709 | 11.725881 | ||
05/30/2026, 06:13:36 | 1 | 0.000625 | 11.725881 | ||
05/30/2026, 06:13:30 | 1 | 0.000625 | 11.725881 | ||
05/30/2026, 06:13:24 | 3 | 0.007831 | 11.725881 | ||
05/30/2026, 06:13:19 | 2 | 0.004329 | 11.72588 | ||
05/30/2026, 06:13:13 | 1 | 0.003 | 11.72588 | ||
05/30/2026, 06:13:07 | 9 | 0.00475 | 11.72588 | ||
05/30/2026, 06:13:01 | 7 | 0.017536 | 11.725879 | ||
05/30/2026, 06:12:55 | 1 | 0.005304 | 11.725879 | ||
05/30/2026, 06:12:51 | 0 | 0ATOM | 11.725879 | ||
05/30/2026, 06:12:45 | 1 | 0.004762 | 11.725879 | ||
05/30/2026, 06:12:40 | 1 | 0.000625 | 11.725878 |












