Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 22:03:43 | 1 | 0.000625 | 11.7245 | ||
05/29/2026, 22:03:37 | 2 | 0.007741 | 11.7245 | ||
05/29/2026, 22:03:31 | 2 | 0.004123 | 11.7245 | ||
05/29/2026, 22:03:25 | 3 | 0.004417 | 11.724499 | ||
05/29/2026, 22:03:20 | 0 | 0ATOM | 11.724499 | ||
05/29/2026, 22:03:14 | 0 | 0ATOM | 11.724499 | ||
05/29/2026, 22:03:08 | 3 | 0.005014 | 11.724499 | ||
05/29/2026, 22:03:02 | 0 | 0ATOM | 11.724498 | ||
05/29/2026, 22:02:56 | 2 | 0.003666 | 11.724498 | ||
05/29/2026, 22:02:49 | 2 | 0.004121 | 11.724498 | ||
05/29/2026, 22:02:44 | 0 | 0ATOM | 11.724497 | ||
05/29/2026, 22:02:38 | 0 | 0ATOM | 11.724497 | ||
05/29/2026, 22:02:36 | 1 | 0.007703 | 11.724497 | ||
05/29/2026, 22:02:30 | 3 | 0.00693 | 11.724497 | ||
05/29/2026, 22:02:24 | 1 | 0.000625 | 11.724496 | ||
05/29/2026, 22:02:19 | 3 | 0.014638 | 11.724496 | ||
05/29/2026, 22:02:13 | 1 | 0.000625 | 11.724496 | ||
05/29/2026, 22:02:05 | 10 | 0.010553 | 11.724496 | ||
05/29/2026, 22:02:00 | 8 | 0.011925 | 11.724495 | ||
05/29/2026, 22:01:54 | 1 | 0.001244 | 11.724495 |
















