Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 02:33:34 | 2 | 0.001441 | 11.725261 | ||
05/30/2026, 02:33:29 | 2 | 0.007544 | 11.72526 | ||
05/30/2026, 02:33:23 | 2 | 0.00472 | 11.72526 | ||
05/30/2026, 02:33:17 | 3 | 0.029907 | 11.72526 | ||
05/30/2026, 02:33:11 | 2 | 0.003518 | 11.72526 | ||
05/30/2026, 02:33:05 | 7 | 0.005688 | 11.725259 | ||
05/30/2026, 02:32:59 | 4 | 0.003752 | 11.725259 | ||
05/30/2026, 02:32:53 | 0 | 0ATOM | 11.725259 | ||
05/30/2026, 02:32:47 | 2 | 0.027654 | 11.725258 | ||
05/30/2026, 02:32:41 | 3 | 0.005716 | 11.725258 | ||
05/30/2026, 02:32:35 | 2 | 0.015816 | 11.725258 | ||
05/30/2026, 02:32:33 | 2 | 0.009007 | 11.725258 | ||
05/30/2026, 02:32:28 | 1 | 0.000807 | 11.725257 | ||
05/30/2026, 02:32:22 | 2 | 0.001183 | 11.725257 | ||
05/30/2026, 02:32:16 | 2 | 0.011219 | 11.725257 | ||
05/30/2026, 02:32:10 | 2 | 0.001075 | 11.725257 | ||
05/30/2026, 02:32:04 | 9 | 0.013035 | 11.725256 | ||
05/30/2026, 02:31:58 | 4 | 0.008736 | 11.725256 | ||
05/30/2026, 02:31:52 | 1 | 0.001129 | 11.725256 | ||
05/30/2026, 02:31:46 | 0 | 0ATOM | 11.725256 |













