Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 02:52:25 | 1 | 0.002 | 11.725314 | ||
05/30/2026, 02:52:19 | 1 | 0.00625 | 11.725314 | ||
05/30/2026, 02:52:14 | 0 | 0ATOM | 11.725313 | ||
05/30/2026, 02:52:08 | 6 | 0.005601 | 11.725313 | ||
05/30/2026, 02:52:02 | 6 | 0.00719 | 11.725313 | ||
05/30/2026, 02:51:56 | 2 | 0.003896 | 11.725313 | ||
05/30/2026, 02:51:51 | 1 | 0.004752 | 11.725312 | ||
05/30/2026, 02:51:45 | 3 | 0.01399 | 11.725312 | ||
05/30/2026, 02:51:39 | 2 | 0.006032 | 11.725312 | ||
05/30/2026, 02:51:33 | 1 | 0.02 | 11.725311 | ||
05/30/2026, 02:51:27 | 1 | 0.003 | 11.725311 | ||
05/30/2026, 02:51:21 | 0 | 0ATOM | 11.725311 | ||
05/30/2026, 02:51:15 | 2 | 0.005133 | 11.725311 | ||
05/30/2026, 02:51:13 | 0 | 0ATOM | 11.72531 | ||
05/30/2026, 02:51:07 | 6 | 0.002876 | 11.72531 | ||
05/30/2026, 02:51:01 | 9 | 0.039682 | 11.72531 | ||
05/30/2026, 02:50:56 | 0 | 0ATOM | 11.72531 | ||
05/30/2026, 02:50:50 | 0 | 0ATOM | 11.725309 | ||
05/30/2026, 02:50:44 | 0 | 0ATOM | 11.725309 | ||
05/30/2026, 02:50:38 | 1 | 0.000806 | 11.725309 |














