Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/31/2026, 23:32:48 | 8 | 0.0104 | 11.732861 | ||
05/31/2026, 23:32:42 | 2 | 0.001325 | 11.732861 | ||
05/31/2026, 23:32:36 | 4 | 0.01041 | 11.732861 | ||
05/31/2026, 23:32:31 | 5 | 0.009948 | 11.73286 | ||
05/31/2026, 23:32:25 | 7 | 0.020001 | 11.73286 | ||
05/31/2026, 23:32:18 | 4 | 0.005803 | 11.73286 | ||
05/31/2026, 23:32:12 | 5 | 0.003275 | 11.73286 | ||
05/31/2026, 23:32:06 | 8 | 0.006758 | 11.732859 | ||
05/31/2026, 23:32:00 | 9 | 0.023115 | 11.732859 | ||
05/31/2026, 23:31:54 | 4 | 0.008589 | 11.732859 | ||
05/31/2026, 23:31:49 | 3 | 0.002025 | 11.732859 | ||
05/31/2026, 23:31:43 | 2 | 0.001325 | 11.732858 | ||
05/31/2026, 23:31:37 | 4 | 0.005644 | 11.732858 | ||
05/31/2026, 23:31:31 | 6 | 0.051938 | 11.732858 | ||
05/31/2026, 23:31:25 | 3 | 0.005021 | 11.732857 | ||
05/31/2026, 23:31:22 | 2 | 0.001325 | 11.732857 | ||
05/31/2026, 23:31:16 | 3 | 0.007192 | 11.732857 | ||
05/31/2026, 23:31:10 | 10 | 0.027418 | 11.732857 | ||
05/31/2026, 23:31:04 | 9 | 0.008733 | 11.732856 | ||
05/31/2026, 23:30:58 | 8 | 0.011009 | 11.732856 |
















