Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 11:00:58 | 3 | 0.002814 | 11.726691 | ||
05/30/2026, 11:00:53 | 0 | 0ATOM | 11.726691 | ||
05/30/2026, 11:00:47 | 0 | 0ATOM | 11.72669 | ||
05/30/2026, 11:00:41 | 1 | 0.001851 | 11.72669 | ||
05/30/2026, 11:00:39 | 0 | 0ATOM | 11.72669 | ||
05/30/2026, 11:00:32 | 2 | 0.003469 | 11.72669 | ||
05/30/2026, 11:00:26 | 1 | 0.003244 | 11.726689 | ||
05/30/2026, 11:00:20 | 3 | 0.024852 | 11.726689 | ||
05/30/2026, 11:00:14 | 1 | 0.000625 | 11.726689 | ||
05/30/2026, 11:00:08 | 10 | 0.02368 | 11.726688 | ||
05/30/2026, 11:00:02 | 7 | 0.010588 | 11.726688 | ||
05/30/2026, 10:59:56 | 1 | 0.000625 | 11.726688 | ||
05/30/2026, 10:59:50 | 1 | 0.003 | 11.726688 | ||
05/30/2026, 10:59:44 | 1 | 0.003 | 11.726687 | ||
05/30/2026, 10:59:38 | 0 | 0ATOM | 11.726687 | ||
05/30/2026, 10:59:32 | 2 | 0.001882 | 11.726687 | ||
05/30/2026, 10:59:27 | 1 | 0.005554 | 11.726687 | ||
05/30/2026, 10:59:21 | 0 | 0ATOM | 11.726686 | ||
05/30/2026, 10:59:15 | 0 | 0ATOM | 11.726686 | ||
05/30/2026, 10:59:09 | 1 | 0.003787 | 11.726686 |















