Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 03:46:28 | 2 | 0.005485 | 11.725466 | ||
05/30/2026, 03:46:22 | 0 | 0ATOM | 11.725466 | ||
05/30/2026, 03:46:16 | 1 | 0.00325 | 11.725466 | ||
05/30/2026, 03:46:10 | 3 | 0.006046 | 11.725465 | ||
05/30/2026, 03:46:04 | 7 | 0.013586 | 11.725465 | ||
05/30/2026, 03:45:59 | 6 | 0.008761 | 11.725465 | ||
05/30/2026, 03:45:53 | 2 | 0.024307 | 11.725464 | ||
05/30/2026, 03:45:46 | 1 | 0.003236 | 11.725464 | ||
05/30/2026, 03:45:41 | 1 | 0.000625 | 11.725464 | ||
05/30/2026, 03:45:35 | 2 | 0.0189 | 11.725464 | ||
05/30/2026, 03:45:29 | 0 | 0ATOM | 11.725463 | ||
05/30/2026, 03:45:23 | 3 | 0.004494 | 11.725463 | ||
05/30/2026, 03:45:17 | 1 | 0.0102 | 11.725463 | ||
05/30/2026, 03:45:11 | 2 | 0.003115 | 11.725463 | ||
05/30/2026, 03:45:05 | 12 | 0.016546 | 11.725462 | ||
05/30/2026, 03:44:59 | 5 | 0.008 | 11.725462 | ||
05/30/2026, 03:44:53 | 2 | 0.003939 | 11.725462 | ||
05/30/2026, 03:44:47 | 0 | 0ATOM | 11.725462 | ||
05/30/2026, 03:44:43 | 1 | 0.001114 | 11.725461 | ||
05/30/2026, 03:44:37 | 0 | 0ATOM | 11.725461 |















