Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 15:24:50 | 0 | 0ATOM | 11.727433 | ||
05/30/2026, 15:24:44 | 0 | 0ATOM | 11.727433 | ||
05/30/2026, 15:24:38 | 2 | 0.015824 | 11.727433 | ||
05/30/2026, 15:24:33 | 2 | 0.011229 | 11.727433 | ||
05/30/2026, 15:24:27 | 1 | 0.000625 | 11.727432 | ||
05/30/2026, 15:24:21 | 1 | 0.000625 | 11.727432 | ||
05/30/2026, 15:24:14 | 3 | 0.006839 | 11.727432 | ||
05/30/2026, 15:24:08 | 12 | 0.014423 | 11.727432 | ||
05/30/2026, 15:24:03 | 7 | 0.006414 | 11.727431 | ||
05/30/2026, 15:23:57 | 1 | 0.014253 | 11.727431 | ||
05/30/2026, 15:23:51 | 1 | 0.003048 | 11.727431 | ||
05/30/2026, 15:23:45 | 0 | 0ATOM | 11.727431 | ||
05/30/2026, 15:23:39 | 1 | 0.003156 | 11.72743 | ||
05/30/2026, 15:23:33 | 1 | 0.022691 | 11.72743 | ||
05/30/2026, 15:23:27 | 1 | 0.0025 | 11.72743 | ||
05/30/2026, 15:23:25 | 0 | 0ATOM | 11.727429 | ||
05/30/2026, 15:23:20 | 2 | 0.003937 | 11.727429 | ||
05/30/2026, 15:23:13 | 0 | 0ATOM | 11.727429 | ||
05/30/2026, 15:23:08 | 9 | 0.005418 | 11.727429 | ||
05/30/2026, 15:23:02 | 6 | 0.010757 | 11.727428 |














