Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/31/2026, 00:25:37 | 1 | 0.001815 | 11.728956 | ||
05/31/2026, 00:25:31 | 2 | 0.004919 | 11.728955 | ||
05/31/2026, 00:25:25 | 1 | 0.001711 | 11.728955 | ||
05/31/2026, 00:25:19 | 1 | 0.000625 | 11.728955 | ||
05/31/2026, 00:25:13 | 2 | 0.010108 | 11.728955 | ||
05/31/2026, 00:25:08 | 10 | 0.007751 | 11.728954 | ||
05/31/2026, 00:25:02 | 9 | 0.016536 | 11.728954 | ||
05/31/2026, 00:24:56 | 3 | 0.006263 | 11.728954 | ||
05/31/2026, 00:24:50 | 2 | 0.001548 | 11.728954 | ||
05/31/2026, 00:24:44 | 3 | 0.034568 | 11.728953 | ||
05/31/2026, 00:24:38 | 2 | 0.008878 | 11.728953 | ||
05/31/2026, 00:24:32 | 1 | 0.000625 | 11.728953 | ||
05/31/2026, 00:24:27 | 5 | 0.043198 | 11.728953 | ||
05/31/2026, 00:24:21 | 2 | 0.001365 | 11.728952 | ||
05/31/2026, 00:24:15 | 2 | 0.003126 | 11.728952 | ||
05/31/2026, 00:24:09 | 12 | 0.118697 | 11.728952 | ||
05/31/2026, 00:24:03 | 8 | 0.008822 | 11.728951 | ||
05/31/2026, 00:23:57 | 2 | 0.010111 | 11.728951 | ||
05/31/2026, 00:23:51 | 3 | 0.004852 | 11.728951 | ||
05/31/2026, 00:23:45 | 1 | 0.000625 | 11.728951 |












