Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/31/2026, 08:03:41 | 0 | 0ATOM | 11.730246 | ||
05/31/2026, 08:03:35 | 1 | 0.000625 | 11.730245 | ||
05/31/2026, 08:03:30 | 2 | 0.001631 | 11.730245 | ||
05/31/2026, 08:03:24 | 1 | 0.000625 | 11.730245 | ||
05/31/2026, 08:03:18 | 2 | 0.002189 | 11.730245 | ||
05/31/2026, 08:03:14 | 0 | 0ATOM | 11.730244 | ||
05/31/2026, 08:03:08 | 11 | 0.029133 | 11.730244 | ||
05/31/2026, 08:03:02 | 6 | 0.009797 | 11.730244 | ||
05/31/2026, 08:02:57 | 1 | 0.000625 | 11.730244 | ||
05/31/2026, 08:02:51 | 1 | 0.000625 | 11.730243 | ||
05/31/2026, 08:02:45 | 4 | 0.007748 | 11.730243 | ||
05/31/2026, 08:02:39 | 1 | 0.000625 | 11.730243 | ||
05/31/2026, 08:02:33 | 2 | 0.00162 | 11.730242 | ||
05/31/2026, 08:02:27 | 1 | 0.005 | 11.730242 | ||
05/31/2026, 08:02:21 | 2 | 0.001433 | 11.730242 | ||
05/31/2026, 08:02:16 | 1 | 0.003909 | 11.730242 | ||
05/31/2026, 08:02:10 | 10 | 0.037345 | 11.730241 | ||
05/31/2026, 08:02:04 | 9 | 0.029317 | 11.730241 | ||
05/31/2026, 08:01:58 | 5 | 0.004528 | 11.730241 | ||
05/31/2026, 08:01:52 | 1 | 0.000625 | 11.730241 |













