Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,860,181 | 05/30/2026, 09:08:16 | 1,000,101 | 0.12968714 | 0BNB | ||||
1,403,948 | 05/30/2026, 09:08:16 | 600,010 | 0.11220001 | 0BNB | ||||
249,749 | 05/30/2026, 09:08:15 | 600,000 | 0.20000001 | 0BNB | ||||
50,275 | 05/30/2026, 09:08:00 | 600,000 | 0.20000001 | 0BNB | ||||
1,403,941 | 05/30/2026, 09:07:57 | 600,030 | 0.13576201 | 0BNB | ||||
1,403,941 | 05/30/2026, 09:07:56 | 600,010 | 0.11220001 | 0BNB | ||||
249,747 | 05/30/2026, 09:07:52 | 600,000 | 0.20000001 | 0BNB | ||||
12,377,076 | 05/30/2026, 09:07:51 | 53,000 | 0.1 | 0BNB | ||||
210,370 | 05/30/2026, 09:07:27 | 600,000 | 0.10200001 | 0BNB | ||||
13,299,082 | 05/30/2026, 09:07:22 | 21,000 | 0.11910325 | 0BNB | ||||
13,299,061 | 05/30/2026, 09:06:45 | 21,000 | 0.16502007 | 0BNB | ||||
210,360 | 05/30/2026, 09:06:30 | 600,010 | 0.11220001 | 0BNB | ||||
26,917 | 05/30/2026, 09:06:21 | 23,000 | 1 | 0BNB | ||||
2,362 | 05/30/2026, 09:06:20 | 2,500,000 | 1.1 | 0BNB | ||||
249,745 | 05/30/2026, 09:06:16 | 600,000 | 0.20000001 | 0BNB | ||||
1,403,898 | 05/30/2026, 09:06:00 | 600,000 | 0.10200001 | 0BNB | ||||
1,403,892 | 05/30/2026, 09:05:43 | 600,010 | 0.11220001 | 0BNB | ||||
1,403,879 | 05/30/2026, 09:05:24 | 600,010 | 0.11220001 | 0BNB | ||||
1,403,860 | 05/30/2026, 09:04:58 | 600,000 | 0.10200001 | 0BNB | ||||
13,299,001 | 05/30/2026, 09:04:57 | 21,000 | 0.23357955 | 0BNB |
